The cottage is equipped for four season accommodation.
On the ground floor there are an entrance hall and a spacious, modern, fully equipped kitchen with a large dining table for 10 people with access to an outdoor terrace with stunning view of the surrounding green forests and meadows. There is also a living room with a fireplace and TV / DVD and a rest room.
On the first floor there are two large and two standard-size bedrooms, two bathrooms (one with a shower, one with a bath) and a toilet. All the rooms have wonderful view of the surrounding countryside.
Cottage equipment: washing machine, dishwasher, ceramic hob, large oven, fridge, freezer, microwave, kettle, toaster, bread maker, coffee maker. Furthermore, children's high chair, cot, iron, ironing board, drying rack. For summer sitting on the terrace is available an outdoor table with deck chairs and grill.
The entire ground floor is heated with underfloor heating and in the living room is the fireplace, on the first floor are electric heaters. Bathrooms on the first floor are also equipped with underfloor heating. Hot water is heated by a boiler.
Around the cottage is a large paved terrace with views on the surrounding countryside.
The cottage is 108 km from Prague, in the village under the cottage is a bus stop. Parking for approx. 4 cars is available directly at the cottage.
The whole cottage is no smoking.
WIFI available.
Pets after agreement.
Cottage interior
Cottage exterior
Benecko - winter & summer activities
24km more information
Happy Land
37km more information
Castle Pecka
5km more information
Jičín - město pohádek
23km more information
Lážně Bělohrad
9km more information
Nová Paka
9km more information
Novopacké vodopády
6km more information
Prachovské skály
30km more information
Přehrada - Les Království
25km more information
Skiresort Herlíkovice
25km more information
Údolí potoka Zlatnice
4km more information
ZOO Dvůr Králové
25km more information
RENT PERIOD | WEEKEND (FRI - SUN) | WEEK (SAT - SAT) |
---|---|---|
1.1. - 8.1. 2023 | CZK 4.999 | CZK 7.999 |
8.1. - 26.3. 2023 | CZK 4.999 | CZK 10.999 |
26.3. - 25.6. 2023 | CZK 4.999 | CZK 10.999 |
25.6. - 3.9. 2023 | Not available | CZK 24.999 |
3.9. - 1.10. 2023 | CZK 4.999 | CZK 10.999 |
1.10. - 17.12. 2023 | CZK 4.999 | CZK 7.999 |
23.12. - 30.12. (XMASS) | CZK 16.999 |
CZK 24.999 |
30.12. - 6.1.24 (Silvestr) | N/A |
CZK 34.999 |
Contact us in case of different (individual) rent period.
The price includes two baskets of firewood in a fireplace and bed linen.
The price does not include towels and kitchen towels, please bring them with you.
The price does not include final cottage cleaning CZK 3.440 and electricity consumption (10 CZK/kWh).
Upon arrival is collected a deposit for electricity and possible damage of equipment CZK 5.000 and charge CZK 3.440 for final cottage cleaning.
Pets CZK 1500 per week.
A binding reservation is valid after the payment the 50% of price. This deposit is not refundable and in case of booking cancellation will be lost.
The remaining 50% of price must be paid the latest 20 days before the rent period starts. In case you cancel your accomodation during this time before the rent period, your payment isn't also refundable and will be lost.
The deposit and the remaining rent cost have to be send to the account, no cash payment is possible!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
reserved | unconfirmed reservation | selected days by you | day of arrival, departure |